LG IPS Monitor 22MP67VQ-P.A(IPS/DVI/HDMI/ Borderless)
4-Screen Split
The 4-Screen Split feature improves productivity by simply re-sizing the windows on your screen. With one drag you can re-size one window and the other windows automatically to fir the available space. It allows from 2 to 4 windows to be shown in 8 diffferent screen ratios without feeling cluttered.Size (Inch) | 21.5 |
---|---|
Panel Type | IPS |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Brightness (cd/m2) | 250 |
Response Time (ms) | 5 |
Viewing Angle (°) | 178 / 178 |
Colour Depth (Num of Colours) | 16.7M |
Pixel Pitch (mm) | 0.24795 x 0.24795 |
Colour Gamut | 72% (CIE1976) |
Surface Treatment | Anti-Glare,3H |
D-Sub | Yes |
---|---|
DVI-D | Yes |
HDMI | Yes |
Headphone Out | Yes |
Picture Mode | Yes |
---|---|
DDC/CI | Yes |
HDCP | Yes |
Intelligent Auto | Yes |
Plug & Play | Yes |
Response Time Control | Yes |
Key Lock | Yes |
4 screen split | Yes |
---|---|
Flicker safe | Yes |
Super Resolution+ | Yes |
Six Axis Control | Yes |
Colour Calibrated | Yes |
Colour Cloning | Yes |
Colour Wizard | Yes |
Automatic Standby | Yes |
Base detachable | Yes |
---|---|
Tilt(Angle) | Yes: -3º (front) ~ 20º(rear) |
UL(cUL) | Yes |
---|---|
TUV-Type | Yes |
FCC-B, CE | Yes |
Type / Input | Built-in power / 100-240V |
---|---|
Consumption Normal On (Typ.) | 24W |
DC Off (Max) | 0.3W Under |
Set (with Stand) | 500 x 205 x 407 |
---|---|
Set (without Stand) | 500 x 52 x 306 |
Box Dimension | 573 x 378 x 126 |
Set with Stand (Kg) | 3.0 |
---|---|
Set without Stand (Kg) | 2.6 |
Shipping Weight (Kg) | 4.0 |
Power Cord | Yes |
---|---|
D-Sub | Option |
DVI-D | Option |
HDMI | Option |
FOR MORE INFO...
https://www.ezydeal.net
No comments:
Post a Comment